<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accolades Public Relations &#187; social networking</title>
	<atom:link href="http://accoladespublicrelations.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://accoladespublicrelations.com</link>
	<description>building your presence in the news &#038; on the web</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Edge in Social Media</title>
		<link>http://accoladespublicrelations.com/2009/01/21/the-edge-in-social-media/</link>
		<comments>http://accoladespublicrelations.com/2009/01/21/the-edge-in-social-media/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 21:18:11 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Austin PR]]></category>
		<category><![CDATA[Interactive Austin]]></category>
		<category><![CDATA[Optimized PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[beth ranson]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[PR 2.0]]></category>
		<category><![CDATA[pr agency and web 2.0]]></category>
		<category><![CDATA[pr campaigns]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[public relations 2.0]]></category>
		<category><![CDATA[public relations and Web 2.0]]></category>
		<category><![CDATA[public relations blogging]]></category>
		<category><![CDATA[social media and public relations]]></category>
		<category><![CDATA[social media pr campaign]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0 pr]]></category>
		<category><![CDATA[web 2.0 public relations]]></category>
		<category><![CDATA[web 2.0 publicity firms]]></category>

		<guid isPermaLink="false">http://accoladespublicrelations.com/?p=139</guid>
		<description><![CDATA[Social Networking is not something new – at least not to the world of public relations.  That is what we do all the time, we get our clients talked about enough that people check them out and become clients, customers, etc.  However, it is the medium of the web through which the news travels and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/" target="_blank">Social Networking</a> is not something new – at least not to the world of public relations.  That is what we do all the time, we get our clients talked about enough that people check them out and become clients, customers, etc.  However, it is the medium of the web through which the news travels and the speed at which it travels -that is new to everyone.</p>
<p><a href="http://en.wikipedia.org/wiki/Social_media">Social Media</a> is currently playing a vital role in these slow economic times.  It is the most cost effective manner in which to market your company – get talked about – but only if it is done right.   Having everyone look into your life, be invited behind the scenes of your company, read your take on the world in your blog are only good things if it presents you in a positive light.  <a title="Social Media" href="http://accoladespublicrelations.com/2008/10/16/pr-campaigns-with-brain-and-brawn/" target="_self">Social media</a> gives your potential clients the opportunity to learn everything there is about you before they even meet you – if you aren’t careful you could give the wrong impression.</p>
<p>This is where PR actually provides an edge. PR takes the time to develop strategy for a social media plan, as well as the content that drives it.  When working with traditional media, a public relations plan analyzes what a company’s awareness and <a title="Corporate Branding" href="http://accoladespublicrelations.com/tag/corporate-branding/" target="_self">branding</a> goals are, which avenues are the best to take to achieve the goals, how to measure the achievement of the goals, and then where to go next.  The <a href="http://mashable.com/2008/07/10/how-to-develop-a-social-media-plan/">social media plan</a> really shouldn’t be any different.</p>
<p>After all the planning is done, the action steps and the content creation come next.  When a person is speaking on behalf of a company via chats on a social network site or blogs about certain market relevant topics – they need to speak carefully.  It seems that missteps, poorly chosen words, and bad reviews travel faster via social networks than one could ever imagine.</p>
]]></content:encoded>
			<wfw:commentRss>http://accoladespublicrelations.com/2009/01/21/the-edge-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s All the Twitter About?</title>
		<link>http://accoladespublicrelations.com/2008/12/02/whats-all-the-twitter-about/</link>
		<comments>http://accoladespublicrelations.com/2008/12/02/whats-all-the-twitter-about/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:28:25 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[austin communication firms]]></category>
		<category><![CDATA[beth ranson]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[communication firms austin]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[evan williams]]></category>
		<category><![CDATA[Interactive Austin]]></category>
		<category><![CDATA[jack dorsey]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tim oreilly]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittering]]></category>

		<guid isPermaLink="false">http://accoladespublicrelations.com/?p=134</guid>
		<description><![CDATA[In just 18 short months, Twitter has become the most talked about place to talk about things.  Businesses are starting to use it to talk about what is going on in their stores and in their offices, politicians used it in the recent election to communicate with their supporters and potential supporters, and the [...]]]></description>
			<content:encoded><![CDATA[<p>In just 18 short months, Twitter has become the most talked about place to talk about things.  Businesses are starting to use it to talk about what is going on in their stores and in their offices, politicians used it in the recent election to communicate with their supporters and potential supporters, and the socialites of the world are using it to let everyone know where the “it” crowd happens to be at the moment.</p>
<p>According to an article that appeared in the <a title="San Francisco Business Times Article" href="http://budurl.com/twitterbusiness" target="_blank">San Francisco Business Times</a>, there are approximately three million users posting over one million messages a day.  That is a lot of social networking taking place.</p>
<p>However, one may wonder how a site that doesn’t charge for their <a title="Accolades PR Client Services" href="http://accoladespublicrelations.com/client-services/" target="_self">services</a> or post advertisements will turn a profit.  The same November 14th article stated that the founders of the company, Biz Stone, Jack Dorsey and Evan Williams, aren’t really that concerned and know that the money will come if you are providing something that the people want.  With that being said, the Twitter triumvirate does have some revenue generating models that will take effect in the early part of 2009.</p>
<p>I personally use <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a> and have found that I surround myself with two types of twitterati.  The first being people that I find humorous as their twitters tend to be humorous as well, which provides for a nice break in the day.  The other type is the group of people that I consider an experts in various areas.  This type provides me with little snippets of information that I can use in my line of work, as well as let me know about breaking news in my other areas of interest.</p>
<p>Both types of twitterati are invaluable to me and that is why I would have to agree with Mr. Tim O’Reilly’s statement in the Business Times article … “The heart of the revolution in social networking is going on at Twitter.”</p>
]]></content:encoded>
			<wfw:commentRss>http://accoladespublicrelations.com/2008/12/02/whats-all-the-twitter-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Austin 2008</title>
		<link>http://accoladespublicrelations.com/2008/06/12/interactive-austin-2008/</link>
		<comments>http://accoladespublicrelations.com/2008/06/12/interactive-austin-2008/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 16:51:28 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Accolades News]]></category>
		<category><![CDATA[Austin PR]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Austin]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[austin web 2.0 university]]></category>
		<category><![CDATA[beth ranson]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[clickstream]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[cynthia baker]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0 pr]]></category>
		<category><![CDATA[web 2.0 university in austin]]></category>

		<guid isPermaLink="false">http://accoladespublicrelations.com/?p=106</guid>
		<description><![CDATA[
Gone are the days of closed communication and here are the days of wikis, blogs, podcasts, tweets, FaceBook and Flickr – completely open and completely personal.  Social media is how the world is communicating with each other; and if companies aren’t willing to play they are going to find themselves falling behind their competition.
Social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interactiveaustin2008.com" target="_blank"><img style="text-top;" src="http://accoladespublicrelations.com/wp-content/uploads/2008/06/ia8_logo_sm.jpg" alt="IA08 Logo" width="203" height="55" /></a></p>
<p>Gone are the days of closed communication and here are the days of wikis, blogs, podcasts, tweets, FaceBook and Flickr – completely open and completely personal.  <a href="http://accoladespublicrelations.com/client-services/" target="_blank">Social media</a> is how the world is communicating with each other; and if companies aren’t willing to play they are going to find themselves falling behind their competition.</p>
<p>Social commerce, the use of social media in business, is putting companies on an even playing field; and that is why major corporations, like Austin-based Dell and AMD, are adding social networking feature to their sites daily</p>
<p>In an effort to get companies in the game, Austin’s social media experts have come together to create <em>Interactive Austin 2008:  Putting Social Commerce to Work</em>.  The conference, which takes place on Thursday, January 19th, is dedicated to educating companies on the advantages of Social Commerce, its importance in the rapidly changing corporate environment, and how to harness its power for increased profitability.</p>
<p><em>Interactive Austin 2008</em> will feature two prominent keynote speakers.  Pete Hayes, the Vice President of Corporate Marketing &amp; Communications for AMD, will speak on “Get into the Click Stream:  An Alternative to Driving Traffic to Your Site.”  While the Co-Founder and Chief Development Officer of nGenera Corporation, Brian Magierski, will speak on “Social Commerce and It’s Impact on Business.” Aside from the keynote speakers, this will be a day full of educational and informative panel discussions and case study presentations from Austin’s social media experts.</p>
<p>If you are in business, you need to attend <em>Interactive Austin 2008</em> so you don’t get left behind.  Get in the game and register at <a href="http://www.interactiveaustin2008.com" target="_blank">http://www.interactiveaustin2008.com</a>.</p>
<p>The <a href="http://accoladespublicrelations.com/our-team/" target="_blank">Accolades team</a> will see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://accoladespublicrelations.com/2008/06/12/interactive-austin-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
